



Sharp cut-off, minimal spill. lndustry leading optics, crafted in exclusive partnership with Bartenbach
Technical Specifications
Colour temperature
Beam Angle
Wattage
Efficacy
| Color Temperature (CCT) | Luminaire Dimension | Beam Angle | Wattage | Lumens | UGR | IP Rating | Efficacy | Download TDS |
|---|---|---|---|---|---|---|---|---|
| 6500K | L 108 x H 111 | 53° | 21 W | 1540 lm | <9 | IP20/IP54 | 82 lm/W | Axis M Adjustable Recessed 65K M |
| 6500K | L 108 x H 111 | 36° | 20 W | 1737 lm | <9 | IP20/IP54 | 87 lm/W | Axis M Adjustable Recessed 65K N |
| 4000K | L 108 x H 111 | 53° | 21 W | 1485 lm | <12 | IP20/IP54 | 71 lm/W | Axis M Adjustable Recessed 4K M 01 |
| 4000K | L 124 x H 108 | 35° | 21 W | 1382 lm | <9 | IP20/IP54 | 66 lm/W | Axis M Adjustable Recessed 4K N 02 |
| 3000K | L 108 x H 111 | 53° | 21 W | 1434 lm | <12 | IP20/IP54 | 69 lm/W | Axis M Adjustable Recessed 3K M 03 |
| 3000K | L 124 x H 108 | 36° | 21 W | 1273 lm | <9 | IP20/IP54 | 60 lm/W | Axis M Adjustable Recessed 3K N 04 |
| 2700K | L 124 x H 108 | 53° | 21 W | 1856 lm | <9 | IP20/IP54 | 93 lm/W | Axis M Adjustable Recessed 27K M |
| 2700K | L 124 x H 108 | 36° | 21 W | 1664 lm | <9 | IP20/IP54 | 85 lm/W | Axis M Adjustable Recessed 27K N |
Contact us through the links below and we’ll get back to you within 48 hours!
















































